Name | Stewart Island Ferry |
![]() |
|||
Location | Bluff - Bluff Visitors Terminal - Old Wharf | ||||
Stewart Island - The Wharf, Half Moon Bay | |||||
Currency | NZ$ | ||||
Fares | Adult | $47.00 each way | $94.00 Return | ||
Child (5-14yrs) | $23.50 each way | $47.00 Return | |||
Timetable | |||||
To - | Depart | Arrive |
Frequency |
||
Stewart Island | 9.30am | 10.30am | Daily (Until 30 Sep 06) | ||
11.30am | 12.30am | Daily (Until 30 Apr 06) | |||
5.00pm | 6.00pm | Daily (Until 30 Sep 06) | |||
Bluff (Invercargill) | 8.00am | 9.00am | Daily (Until 30 Sep 06) | ||
3.30pm | 4.30pm | Daily (Until 30 Sep 06) | |||
5.00pm | 6.00pm | Daily (Until 30 Apr 06) | |||
Reservations - Currency Converter |
|||||
Scheduled ferry service, Stewart Island to Bluff. 23m catamaran seating 100 people. 1-hour travelling time. Daily sailings except Christmas Day. Licensed. Group charters, hunting parties welcome. Prices are for guidance only include local tax and are subject to confirmation. |